Ecology and Development Series
No. | Title | Author | Abstract | 2006
|
48 | Analysis of macrophyte biomass productivity, utilization and its impact on various eco-types of Yala Swamp, Lake Victoria Basin, Kenya | Thuita Thenya | ||
| ||||
47 | Montane rainforest with wild Coffea arabica in the Bonga region (SW Ethiopia): plant diversity, wild coffee management and implications for conservation | Christine B. Schmitt | ||
| ||||
46 | Ecophysiological diversity of wild Arabica coffee populations in Ethiopia: Growth, water relations and hydraulic characteristics along a climatic gradient | Taye Kufa Obso | ||
| ||||
45 | Microsatellite development and application in pigeonpea (Cajanus cajan (L.) Millspaugh) | Damaris Achieng Odeny | ||
| ||||
44 | Genetic diversity of wild Coffea arabica populations in Ethiopia as a contribution to conservation and use planning | Kassahun Tesfaye Geletu | ||
| ||||
43 | Water, sanitation, hygiene and diarrheal diseases in the Aral Sea area (Khorezm, Uzbekistan) | Susanne Herbst | ||
| ||||
42 | Regeneration and utilization of Faidherbia albida and Acacia erioloba along ephemeral rivers of Namibia | Petra M. Moser | ||
| ||||
41 | Development of a water balance for the Atankwidi catchment, West Africa - A case study of groundwater recharge in a semi-arid climate | Nicola Martin | ||
| ||||
40 | Impact of land-use intensity on evaporation and surface runoff: Processes and parameters for eastern Burkina Faso, West Africa | Fafré Bagayoko | ||
| ||||
39 | The assessment of tree species and irrigation techniques for afforestation of degraded agricultural landscapes in Khorezm, Uzbekistan, Aral Sea Basin | Asia Khamzina | ||
| ||||
38 | Biodiversity and ecology of Afromontane rainforests with wild Coffea arabica L. populations in Ethiopia | Feyera Senbeta Wakjira | ||
| ||||
37 | Modeling salt and water dynamics under irrigated cotton with shallow groundwater in the Khorezm region in Uzbekistan | Irina Forkutsa | ||
| ||||
36 | The impact of savannah vegetation on the spatial and temporal variation of the actual evapotranspiration in the Volta Basin, Navrongo, Upper East Ghana | Halidou Compaoré | ||
| ||||
35 | Opportunities and constraints of integrated farming system in Northeast Thailand. A case study of the Huai Nong Ian catchment, Khon Kaen province | Prasnee Tipraqsa |
To view these documents you have to install Adobe Acrobat Reader![]()


