BIOdiversity and Economics for CONservation
Keywords | Agrobiodiversity conservation, incentives for conservation, Institutions |
Countries | Ethiopia, India, Kenya |
Objectives | Analyze and develop an institutional approach to maintain plant genetic resources for food and agriculture on farm-level
|
Methodology | Case studies, Workshops, Conferences |
Team Members | Dr. John Mburu (Project leader)
|
Partner Institutions / Funding Organizations | Funded by European UnionPartner Institutions:
|
Publications | Edilegnaw, W. and D. Virchow (2003). Economic analysis of farmers’ derived demand for variety and crop diversification in Ethiopia: what role for on-farm conservation of sorghum genetic resources? Paper presented at the First International Conference on the Ethiopian Economy held from January 3 to 5, 2003, Addis Ababa, Ethiopia. Virchow, D. (Ed.) (2003). Efficient Conservation of Crop Genetic Diversity: Theoretical Approaches and Empirical Studies. Springer Berlin Heidelberg, pp: 247. Richerzhagen, C. and D. Virchow (2002). Sustainable Utilization of Crop Genetic Diversity through Property Rights Mechanisms? The Case of Coffee Genetic Resources in Ethiopia. Paper presented at the BioECON Conference: The Economics of Incentive Mechanisms for Biodiversity Conservation: Property Rights. May 30 – May 31, 2002. Virchow, D. (2002). Is the conservation of agrobiodiversity affordable? In: agriculture + rural development, Vol. 09, No 1/2002. Edilegnaw, W. (2001). The opportunity cost of growing traditional wheat varieties: implications for the design of targeting principles for adoption of improved varieties in Ethiopia. Paper presented at the National Workshop on Technological Changes in Ethiopian Agriculture, November 30, 2001, Addis Ababa, Ethiopia.
|
Workshops / Conferences | First BioEcon Workshop, Rome, Italy
|
Duration of the Project | March 2001-February 2004 |
Contact | |
|
|




