Ecology and Development Series
No. | Title | Author | Abstract | 2004
|
Evapotranspiration and complimentarity relations in the water balance of the Volta Basin: Field measurements and GIS-based regional estimates | Philip Oguntunde | |||
Water and nutrient dynamics of a humid tropical agricultural watershed in Eastern Amazonia | Bart Wickel | |||
Upscaling of land surface parameters through inverse-SVAT modeling | Joseph D. Intsiful | |||
Effects of pesticides on soil fauna: Development of ecotoxicological test methods for tropical regions | Marcos Garcia | |||
Surface runoff and infiltration processes in the Volta Basin, West Africa: Observation and modeling | Ayodele Ebenezer Ajayi | |||
Soil characterization and modeling of spacial distribution of saturated hydraulic conductivity at two sites in the Volta Basin of Ghana | Wilson Agyei Agyare | |||
Land use and land cover study of the savannah ecosystem in the Upper West Region (Ghana) using remote sensing | Stephen Edem Korbla Duadze | |||
Population an land use/cover dynamics in the Volta River Basin of Ghana, 1960-2010 | Samuel Nii Ardey Codjoe | |||
Modeling land-use change in the Volta Basin of Ghana | Ademola K. Braimoh |
To view these documents you have to install Adobe Acrobat Reader![]()


Facebook
Mailing List
Youtube