Ecology and Development Series
No. | Title | Author | Abstract | 2011
|
84 | The effect of phosphorus amendments on nitrogen fixation and growth of trees on salt-affected croplands in the lower reaches of Amu Darya, Uzbekistan | Dilfuza Djumaeva | ||
83 | Soil erosion modeling and soil quality evaluation for catchment management strategies in northern Ethiopia | Gebreyesus Brhane Tesfahunegn | ||
82 | Nitrogen management in an irrigated cotton-based system under conservation agriculture on salt-affected lands of Uzbekistan | Mina Kumari Devkota-Wasti | ||
81 | Resource utilization and sustainability of conservation based rice-wheat cropping systems in Central Asia | Krishna Prasad Devkota | ||
80 | Modeling soil erosion and reservoir sedimentation at hillslope and catchment scale in semi-arid Burkina Faso | Almut C. Schmengler | ||
79 | Analysis of water use and crop allocation for the Khorezm region in Uzbekistan using an integrated hydrologic-economic model | Tina-Maria Schieder | ||
78 | Improving the water productivity of integrated crop-livestock systems in the semi-arid tropics of Zimbabwe: an ex-ante analysis using simulation modeling | Patricia Masikati | ||
77 | Agent-based modeling of land-use changes and vulnerability assessment in a coupled socio-ecological system in the coastal zone of Sri Lanka | Marcus Kaplan | ||
76 | Forest diversity in fragmented landscapes of northern Ethiopia and implications for conservation | Ermias Aynekulu Betemariam |
To view these documents you have to install Adobe Acrobat Reader![]()


Facebook
Mailing List
Youtube